2009 Southern Conference Baseball

Wofford


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 20, 2009    SIU-EDWARDSVILLE  11-10       11-12-1  10-13-2  9   1-0-0  0-0-0   Summers (W 1-0)  152  3:29 
  Feb 21, 2009    VIRGINIA TECH-1    10-14  L     10-15-1  14-19-2  9   1-1-0  0-0-0   Streisel (L 0-1)  3:32 
  Feb 21, 2009    VIRGINIA TECH-2    2-10  L     2-10-1  10-13-1  9   1-2-0  0-0-0   Collins (L 0-1)  833  2:58 
  Feb 22, 2009    UNC ASHEVILLE  13-4       13-11-1  4-7-7  9   2-2-0  0-0-0   White (W 1-0)  131  2:51 
  Feb 25, 2009  at  #19 Clemson    2-8  L     2-9-0  8-9-2  9   2-3-0  0-0-0   Rowland (L 0-1)  3609  2:45 
  Feb 26, 2009    USC UPSTATE  7-3       7-9-1  3-8-2  9   3-3-0  0-0-0   Gilmartin (W 1-0)  292  3:24 
  Mar 04, 2009  at  #10 Georgia    6-13  L     6-14-2  13-14-2  9   3-4-0  0-0-0   DeLuria (L 0-1)  1767  2:59 
Mar 06, 2009  at  Samford    1-6  L     1-8-2  6-10-2  9   3-5-0  0-1-0   Summers (L 1-1)  312  2:25 
Mar 07, 2009  at  Samford    2-3  L     2-6-0  3-8-2  9   3-6-0  0-2-0   White (L 2-1)  354  2:34 
Mar 08, 2009  at  Samford  11-5       11-16-1  5-7-1  (12)   4-6-0  1-2-0   Gilmartin (W 2-0)  293  4:11 
  Mar 10, 2009    GARDNER-WEBB  12-10       12-12-5  10-12-2  9   5-6-0  1-2-0   Osborne (W 1-0)  237  3:22 
  Mar 11, 2009  at  #17 South Carolina  16-8       16-17-0  8-9-2  9   6-6-0  1-2-0   Osborne (W 2-0)  6207  3:46 
  Mar 13, 2009    FORDHAM    10-12  L     10-8-3  12-13-1  9   6-7-0  1-2-0   Sheridan (L 0-1)  109  3:09 
  Mar 15, 2009    FORDHAM-1  11-5       11-14-5  5-6-2  9   7-7-0  1-2-0   Summers (W 2-1)  3:35 
  Mar 15, 2009    FORDHAM-2    1-8  L     1-4-0  8-10-2  7   7-8-0  1-2-0   White (L 1-2)  115  1:47 
  Mar 18, 2009    NORTH CAROLINA A&T  20-5       20-17-3  5-8-2  9   8-8-0  1-2-0   Collins (W 1-1)  206  3:42 
Mar 20, 2009    DAVIDSON  7-5       7-7-2  5-4-1  9   9-8-0  2-2-0   Summers (W 3-1)  281  2:57 
Mar 21, 2009    DAVIDSON  4-2       4-7-1  2-5-0  9   10-8-0  3-2-0   White (W 2-2)  478  2:35 
Mar 22, 2009    DAVIDSON    8-16  L     8-14-2  16-19-2  9   10-9-0  3-3-0   Collins (L 1-2)  411  3:04 
Mar 29, 2009    WESTERN CAROLINA-1    10-14  L     10-13-2  14-15-5  (10)   10-10-0  3-4-0   DeLuria (L 1-1)  3:33 
Mar 29, 2009    WESTERN CAROLINA-2    2-19  L     2-4-3  19-20-2  9   10-11-0  3-5-0   Collins (L 2-2)  207  3:47 
  Mar 31, 2009  at  Gardner-Webb  10-5       10-12-1  5-11-3  9   11-11-0  3-5-0   DeLuria (W 1-2)  50  2:58 
  Apr 01, 2009  at  North Carolina A&T  12-9       12-16-0  9-15-3  9   12-11-0  3-5-0   Mickleberry (W 1-0)  68  3:36 
Apr 03, 2009  at  The Citadel    3-13  L     3-6-2  13-14-0  9   12-12-0  3-6-0   Summers (L 3-2)  975  2:36 
Apr 04, 2009  at  The Citadel    4-6  L     4-6-0  6-14-1  9   12-13-0  3-7-0   White (L 2-3)  1127  2:32 
Apr 05, 2009  at  The Citadel  5-4       5-12-1  4-7-4  9   13-13-0  4-7-0   Cornely (W 1-0)  573  2:48 
Apr 09, 2009    UNC GREENSBORO    6-10  L     6-10-0  10-10-1  9   13-14-0  4-8-0   Summers (L 3-3)  349  3:09 
Apr 11, 2009    UNC GREENSBORO-1  13-8       13-13-2  8-11-2  9   14-14-0  5-8-0   Cornely (W 2-0)  3:18 
Apr 11, 2009    UNC GREENSBORO-2    6-7  L     6-12-0  7-13-1  9   14-15-0  5-9-0   Gilmartin (L 2-1)  439  2:59 
  Apr 14, 2009  at  North Carolina State    0-12  L     0-7-1  12-17-2  9   14-16-0  5-9-0   Collins (L 1-4)  653  2:50 
  Apr 15, 2009  at  Duke    9-15  L     9-11-2  15-12-3  9   14-17-0  5-9-0   DeLuria (L 1-3)  179  3:34 
Apr 17, 2009    FURMAN  8-6       8-10-2  6-10-2  9   15-17-0  6-9-0   Cornely (W 3-0)  446  3:08 
Apr 18, 2009    FURMAN  7-6       7-10-3  6-8-0  9   16-17-0  7-9-0   Rowland (W 1-1)  691  2:53 
Apr 19, 2009    FURMAN    3-4  L     3-6-1  4-9-0  9   16-18-0  7-10-0   Gilmartin (L 2-2)  156  3:00 
  Apr 21, 2009  at  Presbyterian  9-7       9-15-2  7-10-0  9   17-18-0  7-10-0   Sheridan (W 1-1)  121  2:49 
  Apr 22, 2009    PRESBYTERIAN    2-7  L     2-6-3  7-9-1  9   17-19-0  7-10-0   Collins (L 1-5)  448  3:06 
Apr 24, 2009  at  Appalachian State    9-13  L     9-12-2  13-12-1  9   17-20-0  7-11-0   Cornely (L 3-1)  455  3:07 
Apr 25, 2009  at  Appalachian State    0-5  L     0-3-2  5-4-1  9   17-21-0  7-12-0   DeLuria (L 1-4)  787  2:36 
Apr 26, 2009  at  Appalachian State    6-11  L     6-7-2  11-14-2  9   17-22-0  7-13-0   White (L 2-4)  504  2:43 
May 01, 2009  at  Elon    11-12  L     11-24-5  12-16-2  (18)   17-23-0  7-14-0   Streisel (L 0-2)  303  6:19 
May 02, 2009  at  Elon    2-21  L     2-8-2  21-13-1  9   17-24-0  7-15-0   DeLuria (L 1-5)  444  3:15 
May 03, 2009  at  Elon    7-23  L     7-14-4  23-20-0  9   17-25-0  7-16-0   White (L 2-5)  338  3:26 
  May 05, 2009  at  USC Upstate    2-13  L     2-7-2  13-13-0  9   17-26-0  7-16-0   Rowland (L 1-2)  172  2:09 
May 08, 2009    COLL. OF CHARLESTON    2-18  L     2-7-4  18-13-1  9   17-27-0  7-17-0   Summers (L 3-4)  492  3:07 
May 09, 2009    COLL. OF CHARLESTON    7-24  L     7-12-5  24-27-0  9   17-28-0  7-18-0   White (L 2-6)  512  3:33 
May 10, 2009    COLL. OF CHARLESTON    0-5  L     0-4-2  5-9-1  9   17-29-0  7-19-0   Cornely (L 3-2)  271  2:30 
May 15, 2009  at  Georgia Southern    9-11  L     9-13-0  11-17-2  9   17-30-0  7-20-0   Summers (L 3-5)  1212  3:02 
May 16, 2009  at  Georgia Southern    8-16  L     8-10-3  16-18-2  9   17-31-0  7-21-0   Cornely (L 3-3)  1262  3:16 
May 17, 2009  at  Georgia Southern    5-9  L     5-10-4  9-11-0  9   17-32-0  7-22-0   Sheridan (L 1-2)  1344  2:41 

() extra inning game

 

Overall Statistics

 

• Record: 17-32 • Home: 11-14 • Away: 6-18 • SoCon: 7-22 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Kyle Behrendt   .344  48-48  195  37  67  16  39  101  .518  18  29  .402  11-12  56  101  13  .924 
Michael Gilmartin   .335  49-49  209  44  70  10  13  49  121  .579  16  54  .389  9-13  98  149  17  .936 
Bobby Streisel   .333  1-0  .333  .333  0-0  .625 
Jake Williams   .304  46-46  181  41  55  30  92  .508  20  37  .388  5-7  107  1.000 
K Diamaduros   .299  49-46  201  33  60  50  95  .473  13  43  .341  5-6  160  .977 
Landon Bennett   .298  25-14  57  17  25  .439  15  .333  2-4  20  1.000 
Josh McKinney   .294  44-43  160  32  47  23  58  .363  25  10  36  .416  9-9  66  55  .938 
James Foster   .287  47-44  174  40  50  19  65  .374  23  29  .374  20-24  99  .963 
Mac Doyle   .281  47-43  171  24  48  30  80  .468  17  39  .349  6-7  162  29  13  .936 
Alex Lee   .264  26-25  91  27  24  12  34  .374  22  18  .442  4-6  54  69  .953 
Neil Robinette   .263  43-34  118  17  31  21  51  .432  14  55  .348  0-0  275  33  .981 
Mike McDonnell   .227  41-26  97  18  22  24  39  .402  24  40  .387  1-2  1.000 
David Roney   .213  31-23  80  17  24  .300  10  25  .308  0-2  152  19  .988 
Gus White   .143  9-0  .143  .143  0-0  10  .905 
Bo Brandt   .000  16-0  .000  .125  1-1  .750 
Carson Turner   .000  6-0  .000  .000  0-0  .000 
J.D. Osborne   .000  1-0  .000  .000  0-0  1.000 
Reid McElveen   .000  1-0  .000  .000  0-0  .750 
----------
Drew Sheridan   .000  1-0  .000  .000  0-0  1.000 
Totals   .290  49-49  1759  331  510  87  11  56  312  787  .447  205  44  434  25  .374  23  25  73-93  1304  542  93  .952 
Opponents   .325  49-49  1804  480  586  132  10  67  436  939  .521  312  46  313  35  .430  33  29  95-120  1326  489  80  .958 

LOB - Team (400), Opp (440). DPs turned - Team (51), Opp (34). CI - Team (0), Opp (1). IBB - Team (5), McDonnell 1, Behrendt 1, Williams 1, Doyle 1, Robinette 1, Opp (9). Picked off - Gilmartin 3, Behrendt 2, Foster 2, McKinney 2, Roney 1, Doyle 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Michael Gilmartin   3.38  2-2  17-0  0/0  29.1  24  11  11  11  19  109  .220 
J.D. Osborne   5.40  2-0  31-0  0/0  28.1  28  18  17  25  15  106  .264 
Bobby DeLuria   7.05  1-5  17-9  0/0  52.1  66  52  41  39  27  14  209  .316 
John Cornely   7.61  3-3  23-3  0/0  47.1  66  47  40  35  40  15  197  .335 
Scott Summers   8.10  3-5  16-14  0/0  76.2  90  80  69  51  66  20  12  308  .292  10 
Bobby Streisel   8.51  0-2  27-0  0/0  30.2  35  33  29  25  25  117  .299 
Drew Sheridan   8.85  1-2  18-0  0/0  20.1  31  23  20  13  12  86  .360 
Gus White   8.88  2-6  13-11  0/0  49.2  74  56  49  33  33  16  14  215  .344 
Reid McElveen   9.28  0-0  11-1  0/0  10.2  15  19  11  12  48  .313 
Anthony Rowland   10.31  1-2  22-3  0/0  36.2  60  50  42  28  18  15  167  .359 
Mason Bradley   12.34  0-0  12-0  0/0  11.2  20  23  16  13  57  .351 
Jordan Mickleberry   14.21  1-0  7-2  0/0  12.2  20  21  20  13  10  55  .364 
Cash Collins   14.29  1-5  14-6  0/0  28.1  57  47  45  22  23  130  .438 
Totals   8.49  17-32  49-49  0/0  434.2  586  480  410  312  313  132  10  67  1804  .325  51  46  33  29 
Opponents   5.82  32-17  49-49  3/2  442.0  510  331  286  205  434  87  11  56  1759  .290  34  44  23  25 

PB - Team (24), Doyle 14, Roney 10, Opp (10). Pickoffs - Team (7), Cornely 2, Doyle 2, Rowland 1, Collins 1, DeLuria 1, Opp (10). SBA/ATT - Doyle (53-62), Roney (42-51), White (18-22), Summers (11-14), Streisel (10-13), DeLuria (9-13), Collins (9-11), Cornely (8-10), Rowland (6-9), Mickleberry (6-9), Gilmartin (8-8), McElveen (4-4), Sheridan (3-4), Osborne (2-2), Bradley (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Jake Williams   111  107  1.000  --- 
Scott Summers   26  17  1.000  11  .786 
Landon Bennett   22  20  1.000  --- 
John Cornely   1.000  .800 
Drew Sheridan   1.000  .750 
Mike McDonnell   1.000  --- 
J.D. Osborne   1.000  1.000 
Jordan Mickleberry   1.000  .667 
Mason Bradley   1.000  1.000 
David Roney   173  152  19  .988  42  .824  10 
Neil Robinette   314  275  33  .981  30  --- 
K Diamaduros   172  160  .977  14  --- 
James Foster   107  99  .963  --- 
Alex Lee   129  54  69  .953  23  --- 
Josh McKinney   129  66  55  .938  11  --- 
Mac Doyle   204  162  29  13  .936  53  .855  14 
Michael Gilmartin   264  98  149  17  .936  38  1.000 
Kyle Behrendt   170  56  101  13  .924  --- 
Gus White   21  10  .905  18  .818 
Cash Collins   16  10  .750  .818 
Bo Brandt   .750  --- 
Reid McElveen   .750  1.000 
Anthony Rowland   18  .722  .667 
Bobby DeLuria   14  .714  .692 
Bobby Streisel   .625  10  .769 
Carson Turner   .000  --- 
Totals   1939  1304  542  93  .952  51  95  25  .792  24 
Opponents   1895  1326  489  80  .958  34  73  20  .785  10